<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAIPI</title>
	<atom:link href="http://www.naipi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naipi.org</link>
	<description>National Association of IDeA Principal Investigators</description>
	<lastBuildDate>Wed, 02 May 2012 02:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UW Scientists and Collegues provide new understanding of sense of touch</title>
		<link>http://www.naipi.org/highlights/uw-scientists-and-collegues-provide-new-understanding-of-sense-of-touch/</link>
		<comments>http://www.naipi.org/highlights/uw-scientists-and-collegues-provide-new-understanding-of-sense-of-touch/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:26:19 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=944</guid>
		<description><![CDATA[A research team including Jeff Woodbury, associate professor in the UW Deptarement of Zoology and Physiology,  is featured in the December 2011 issue of Cell. The team&#8217;s findings provide a  first look at  the organization of the nerve cells that carry signals from the hair on the skin.  Until now, the skin as a sensory [...]]]></description>
			<content:encoded><![CDATA[<p>A research team including Jeff Woodbury, associate professor in the UW Deptarement of Zoology and Physiology,  is featured in the December 2011 issue of Cell.</p>
<p>The team&#8217;s findings provide a  first look at  the organization of the nerve cells that carry signals from the hair on the skin.  Until now, the skin as a sensory organ has remained poorly understood.  The study, Woodbury says, opens doors to understanding not only touch, but skin senses such as temperature detection and pain.  Woodbury is among scientists in UW&#8217;s <a href="http://www.uwyo.edu/neuroscience/">Neuroscience Program</a> , supported by a five-year, $5 million grant from the National Institutes of Health&#8217;s Center for Biomedical Research Excellence</p>
<p><a href="http://www.cell.com/retrieve/pii/S0092867411013729">Read More</a></p>
<p><a href="http://www.uwyo.edu/uw/news/2012/03/uw-scientists-and-colleagues-achieve-breakthrough-in-understanding-sense-of-touch.html">Read More-University of Wyoming</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/uw-scientists-and-collegues-provide-new-understanding-of-sense-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas COBRE Member Uncovers the Structure of a Protein Linked to Cancer</title>
		<link>http://www.naipi.org/highlights/kansas-cobre-member-uncovers-the-structure-of-a-protein-linked-to-cancer/</link>
		<comments>http://www.naipi.org/highlights/kansas-cobre-member-uncovers-the-structure-of-a-protein-linked-to-cancer/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:10:40 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=856</guid>
		<description><![CDATA[&#160; Medicinal Chemistry associate professor Emily Scott at The University of Kansas recently uncovered the structure of protein linked to prostate cancer, the most common cancer and the second leading cause of cancer-related deaths in men. This work, completed with former graduate student Natasha DeVore, was published in the February 2012 issue of the journal [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.naipi.org/wp-content/uploads/2012/03/emily_scott_2010.gif"><img class="alignleft size-full wp-image-876" title="emily_scott_2010" src="http://www.naipi.org/wp-content/uploads/2012/03/emily_scott_2010.gif" alt="" width="167" height="254" /></a>Medicinal Chemistry associate professor Emily Scott at The University of Kansas recently uncovered the structure of protein linked to prostate cancer, the most common cancer and the second leading cause of cancer-related deaths in men. This work, completed with former graduate student Natasha DeVore, was published in the February 2012 issue of the journal Nature. Partial funding for the research was provided through the KU NIH Center of Biomedical Research Excellence in Protein Structure and Function.</p>
<p><a href="http://www.news.ku.edu/2012/january/24/cancerenzyme.shtml">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/kansas-cobre-member-uncovers-the-structure-of-a-protein-linked-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INBRE GRANT TRANSFORMS RESEARCH LABORATORIES AT NEC</title>
		<link>http://www.naipi.org/highlights/inbre-grant-transforms-research-laboratories-at-nec/</link>
		<comments>http://www.naipi.org/highlights/inbre-grant-transforms-research-laboratories-at-nec/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:03:52 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=853</guid>
		<description><![CDATA[New England College, an INBRE partner in New Hampshire, received $68,000 in renovation funds, as part of a larger $650,000 grant the College received in September. The laboratory spaces used by Dr. Lori Bergeron, Assistant Professor of Biology, and Dr. James Newcomb, Assistant Professor of Biology, have received much needed upgrades in storage and work [...]]]></description>
			<content:encoded><![CDATA[<p>New England College, an INBRE partner in New Hampshire, received $68,000 in renovation funds, as part of a larger $650,000 grant the College received in September.</p>
<p>The laboratory spaces used by Dr. Lori Bergeron, Assistant Professor of Biology, and Dr. James Newcomb, Assistant Professor of Biology, have received much needed upgrades in storage and work space and new equipment.</p>
<p><a href="http://www.nec.edu/inbre/inbre-grant-transforms-research-laboratories-at-nec">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/inbre-grant-transforms-research-laboratories-at-nec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologist Bryan Ballif and team featured in Forbes, Popular Science and the UK&#8217;s Daily Mail</title>
		<link>http://www.naipi.org/highlights/uvm-researcher-discovers-novel-blood-types/</link>
		<comments>http://www.naipi.org/highlights/uvm-researcher-discovers-novel-blood-types/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:08:37 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=829</guid>
		<description><![CDATA[Bryan Ballif and colleagues in France have discovered 2 proteins on red blood cells that are responsible for lesser known blood types, Langereis and Junior.   Dr. Ballif, using a mass spectrometer at UVM that is supported by the Vermont Genetics Network, analyzed the proteins isolated by Lionel Arnaud at the French National Institute for Blood [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan Ballif and colleagues in France have discovered 2 proteins on red blood cells that are responsible for lesser known blood types, Langereis and Junior.   Dr. Ballif, using a mass spectrometer at UVM that is supported by the Vermont Genetics Network, analyzed the proteins isolated by Lionel Arnaud at the French National Institute for Blood Transfusion in Paris, France.  The research, published in the journal <em>Nature Genetics</em>, also has possible implications for improved cancer treatments because the new blood types have been identified with anticancer drug resistance.</p>
<p>It is hoped that a routine test will be developed to screen for the new blood proteins.</p>
<p><a href="http://www.nature.com/ng/journal/v44/n2/abs/ng.1069.html">Read More</a></p>
<p><a href="http://www.forbes.com/sites/davidthier/2012/02/24/scientists-identify-two-new-blood-types/">Forbes Magazine article</a></p>
<p><a href="http://www.naipi.org/wp-content/uploads/2012/03/Ballif.jpg"><img title="Bryan Baliff, Ph.D." src="http://www.naipi.org/wp-content/uploads/2012/03/Ballif-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/uvm-researcher-discovers-novel-blood-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Bay Community College Students to Participate in Summer Undergraduate Fellowship (SURF) program at Dartmouth</title>
		<link>http://www.naipi.org/highlights/great-bay-community-college-students-to-participate-in-summer-undergraduate-fellowship-surf-program-at-dartmouth/</link>
		<comments>http://www.naipi.org/highlights/great-bay-community-college-students-to-participate-in-summer-undergraduate-fellowship-surf-program-at-dartmouth/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:32:30 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=833</guid>
		<description><![CDATA[By Lisa Proulx Andrew Guilliams and Michael Fullerton, students associated with Great Bay Community College in Portsmouth, New Hampshire, accepted invitations to join the Dartmouth Summer Undergraduate Research Fellowship (SURF) program.  Dartmouth received over 400 applications for this prestigious fellowship. Partial funding for the Dartmouth SURF program is provided by the New Hampshire IDeA Network [...]]]></description>
			<content:encoded><![CDATA[<p>By Lisa Proulx</p>
<p>Andrew Guilliams and Michael Fullerton, students associated with Great Bay Community College in Portsmouth, New Hampshire, accepted invitations to join the Dartmouth Summer Undergraduate Research Fellowship (SURF) program.  Dartmouth received over 400 applications for this prestigious fellowship.</p>
<p>Partial funding for the Dartmouth SURF program is provided by the New Hampshire IDeA Network of Biological Research Excellence (NH-INBRE) <a href="http://www.nhinbre.org/" target="_blank">www.nhinbre.org</a>.</p>
<p><a href="http://www.greatbay.edu/?pg=news&amp;id=31">Read More</a><a href="http://www.naipi.org/wp-content/uploads/2012/03/dart-under-students1.jpg"><img class="alignleft size-full wp-image-839" title="dart-under-students" src="http://www.naipi.org/wp-content/uploads/2012/03/dart-under-students1.jpg" alt="" width="250" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/great-bay-community-college-students-to-participate-in-summer-undergraduate-fellowship-surf-program-at-dartmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma video showcase research advances</title>
		<link>http://www.naipi.org/highlights/oklahoma-video-showcase-research-advances/</link>
		<comments>http://www.naipi.org/highlights/oklahoma-video-showcase-research-advances/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:40:23 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=817</guid>
		<description><![CDATA[Video showcases Oklahoma’s use of IDea funds to drive cutting edge research, expand biomedical research faculty, enhance research infrastructure. Watch the video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naipi.org/wp-content/uploads/2012/02/IDEA-clip-e1328071933878.jpg"><img class="alignleft size-full wp-image-819" title="IDEA clip" src="http://www.naipi.org/wp-content/uploads/2012/02/IDEA-clip-e1328071933878.jpg" alt="" width="150" height="75" /></a>Video showcases Oklahoma’s use of IDea funds to drive cutting edge research, expand biomedical research faculty, enhance research infrastructure.</p>
<p><a href="http://okinbre.org/IDEA%20video.wmv">Watch the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/oklahoma-video-showcase-research-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://okinbre.org/IDEA%20video.wmv" length="64199832" type="video/asf" />
		</item>
		<item>
		<title>4th Northeast Regional IDeA Meeting</title>
		<link>http://www.naipi.org/pastevents/4th-northeast-regional-idea-meeting/</link>
		<comments>http://www.naipi.org/pastevents/4th-northeast-regional-idea-meeting/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:32:55 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=812</guid>
		<description><![CDATA[ 4th Northeast Regional IDeA Meeting Salve Regina University, Newport, RI Wednesday, August 10-12, 2011 Official Meeting Link Program]]></description>
			<content:encoded><![CDATA[<p><strong> 4th Northeast Regional IDeA Meeting</strong></p>
<p>Salve Regina University, Newport, RI</p>
<p>Wednesday, August 10-12, 2011</p>
<p><a href="http://www.uri.edu/inbre/NE_Regional_IDeA_Meeting.shtml">Official Meeting Link</a></p>
<p><a href="http://www.uri.edu/inbre/agenda_regional_meeting.shtml">Program </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/pastevents/4th-northeast-regional-idea-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Nazarene University uses systems biology to study effects of alcohol on vitamin A</title>
		<link>http://www.naipi.org/highlights/northwest-nazarene-university-uses-systems-biology-to-study-effects-of-alcohol-on-vitamin-a/</link>
		<comments>http://www.naipi.org/highlights/northwest-nazarene-university-uses-systems-biology-to-study-effects-of-alcohol-on-vitamin-a/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:48:25 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=794</guid>
		<description><![CDATA[&#160; Researchers developed computer simulations to study the possible link between alcohol and disease.   One hypothesis is that alcohol blocks the enzyme alcohol dehydrogenase from properly metabolizing vitamin A.  Read More]]></description>
			<content:encoded><![CDATA[<div id="attachment_807" class="wp-caption alignleft" style="width: 160px"><a href="http://www.naipi.org/wp-content/uploads/2012/02/Jennifer-Chase-Ph.D..jpg"><img class="size-full wp-image-807" title="Jennifer Chase, Ph.D." src="http://www.naipi.org/wp-content/uploads/2012/02/Jennifer-Chase-Ph.D..jpg" alt="" width="150" height="225" /></a><p class="wp-caption-text">Jennifer Chase, Ph.D.</p></div>
<p>&nbsp;</p>
<p>Researchers developed computer simulations to study the possible link between alcohol and disease.   One hypothesis is that alcohol blocks the enzyme alcohol dehydrogenase from properly metabolizing vitamin A.  <a href="http://www.naipi.org/wp-content/uploads/2012/02/INBRE-supported-advances-CHASE-2011-3.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/northwest-nazarene-university-uses-systems-biology-to-study-effects-of-alcohol-on-vitamin-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABRF welcomes Northeast Regional Life Sciences Core Directors (NERLSCD) as newest chapter</title>
		<link>http://www.naipi.org/upcomingevents/abrf-welcomes-northeast-regional-life-sciences-core-directors-nerlscd-as-newest-chapter/</link>
		<comments>http://www.naipi.org/upcomingevents/abrf-welcomes-northeast-regional-life-sciences-core-directors-nerlscd-as-newest-chapter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:45:03 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=786</guid>
		<description><![CDATA[by www.ABRF.org The ABRF welcomes the Northeast Regional Life Sciences Core Directors (NERLSCD, also often called NERDS) as its newest ABRF Chapter!   The annual NERLSCD meeting is a regional forum for core facility directors and mangers to network with colleagues, to learn about biotechnology advances and applications, and to discuss the challenges and results [...]]]></description>
			<content:encoded><![CDATA[<dl>
<dd><span style="font-family: Times New Roman,Times;"><span style="font-family: Times New Roman,Times;">by www.ABRF.org</span></span></dd>
<dd></dd>
<dd><span style="font-family: Times New Roman,Times;"><span style="font-family: Times New Roman,Times;">The ABRF welcomes the Northeast Regional Life Sciences Core Directors (NERLSCD, also often called NERDS) as its newest ABRF Chapter!</span></span></dd>
<dd> </dd>
<dd><span style="font-family: Times New Roman,Times;"><span style="font-family: Times New Roman,Times;">The annual <a href="http://www.nerlscd.org/">NERLSCD meeting</a> is a regional forum for core facility directors and mangers to network with colleagues, to learn about biotechnology advances and applications, and to discuss the challenges and results of implementing shared research resources.  The NERLSCD meeting, now in its seventh year, has developed into a model of regional core laboratory cooperation.  <a href="http://www.nerlscd.org/documents/NERLSCD2011-programbook-finalversion-forwebsite_v6.pdf">NERLSCD 2011</a><a name="_GoBack"></a>included presentations and discussion forums on operational issues facing biotechnology core laboratories.  There were scientific presentations and technical workshops on next generation sequencing, microarrays, proteomics, metabolomics, clinical diagnostics, flow cytometry, optical and electron microscopy, and bioinformatics.  A core facility poster session offered attendees an opportunity to learn about regional life sciences shared resources.  Pre-conference satellite events included the Northeast Symposium on Proteomics and Protein Chemistry, an Educational Workshop on Genotyping-by-Sequencing (GBS), and a NY State Core Administrators Network (NY-CAN) meeting.</span></span> </dd>
<dd><span style="font-family: Times New Roman,Times;"><span style="font-family: Times New Roman,Times;"><a href="https://www.uvm.edu/%7Enerlscd/documents/Savethedate.pdf"> NERLSCD 2012</a>will be held October 24-26, 2012 at the Mountain View Grand Resort, Whitefield, New Hampshire, hosted by Norris Cotton Cancer Center of Dartmouth Medical School.   Please mark the date!</span></span> </dd>
<dd><span style="font-family: Times New Roman,Times;">You can find out more about <a href="http://www.abrf.org/index.cfm/page/home/affiliates_chapters.htm"> ABRF Chapters and Affiliates</a>  at the <a href="http://conf.abrf.org/">ABRF 2012</a> annual conference, March 17-20, 2012, in Orlando, Fl.  There will be many opportunities at ABRF 2012 to meet with Chapter and Affiliate members and to learn about how to become involved and about opportunities to establish new  ABRF Chapters and Affiliates.  The ABRF and the &#8220;ABRF NERDS&#8221; Chapter look forward to seeing you at the ABRF 2012 meeting!</span></dd>
<dd></dd>
<dd></dd>
<dd><a href="http://www.abrf.org">www.abrf.org</a></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/upcomingevents/abrf-welcomes-northeast-regional-life-sciences-core-directors-nerlscd-as-newest-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho researchers look at drugs that disrupt communication between bacteria</title>
		<link>http://www.naipi.org/highlights/idaho-researchers-look-at-drugs-that-disrupt-communication-between-bacteria/</link>
		<comments>http://www.naipi.org/highlights/idaho-researchers-look-at-drugs-that-disrupt-communication-between-bacteria/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:14:00 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=749</guid>
		<description><![CDATA[&#160; Due to the dramatic rise in antibiotic resistant microbes, there is a continual need to develop new antimicrobial drugs.  Researchers at Boise State are looking at drugs that can interrupt the way bacteria communicate with each other. Read More]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_772" class="wp-caption alignleft" style="width: 238px;">
<dt class="wp-caption-dt"><a href="http://www.naipi.org/wp-content/uploads/2012/01/Cornell-KA-Idaho.jpg"><img class="size-medium wp-image-772" title="Cornell, KA Idaho" src="http://www.naipi.org/wp-content/uploads/2012/01/Cornell-KA-Idaho-228x300.jpg" alt="" width="228" height="300" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>&nbsp;</p>
<p>Due to the dramatic rise in antibiotic resistant microbes, there is a continual need to develop new antimicrobial drugs.  Researchers at Boise State are looking at drugs that can interrupt the way bacteria communicate with each other.</p>
<p><a href="http://www.naipi.org/wp-content/uploads/2012/01/Scientific-Advances-Cornell-2011-NCRR-INBRE-1.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/idaho-researchers-look-at-drugs-that-disrupt-communication-between-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

