<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAIPI</title>
	<atom:link href="http://www.naipi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naipi.org</link>
	<description>National Association of IDeA Principal Investigators</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oklahoma video showcase research advances</title>
		<link>http://www.naipi.org/highlights/oklahoma-video-showcase-research-advances/</link>
		<comments>http://www.naipi.org/highlights/oklahoma-video-showcase-research-advances/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:40:23 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=817</guid>
		<description><![CDATA[Video showcases Oklahoma’s use of IDea funds to drive cutting edge research, expand biomedical research faculty, enhance research infrastructure. Watch the video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naipi.org/wp-content/uploads/2012/02/IDEA-clip-e1328071933878.jpg"><img class="alignleft size-full wp-image-819" title="IDEA clip" src="http://www.naipi.org/wp-content/uploads/2012/02/IDEA-clip-e1328071933878.jpg" alt="" width="150" height="75" /></a>Video showcases Oklahoma’s use of IDea funds to drive cutting edge research, expand biomedical research faculty, enhance research infrastructure.</p>
<p><a href="http://okinbre.org/IDEA%20video.wmv">Watch the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/oklahoma-video-showcase-research-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://okinbre.org/IDEA%20video.wmv" length="64199832" type="video/asf" />
		</item>
		<item>
		<title>4th Northeast Regional IDeA Meeting</title>
		<link>http://www.naipi.org/pastevents/4th-northeast-regional-idea-meeting/</link>
		<comments>http://www.naipi.org/pastevents/4th-northeast-regional-idea-meeting/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:32:55 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=812</guid>
		<description><![CDATA[ 4th Northeast Regional IDeA Meeting Salve Regina University, Newport, RI Wednesday, August 10-12, 2011 Official Meeting Link Program]]></description>
			<content:encoded><![CDATA[<p><strong> 4th Northeast Regional IDeA Meeting</strong></p>
<p>Salve Regina University, Newport, RI</p>
<p>Wednesday, August 10-12, 2011</p>
<p><a href="http://www.uri.edu/inbre/NE_Regional_IDeA_Meeting.shtml">Official Meeting Link</a></p>
<p><a href="http://www.uri.edu/inbre/agenda_regional_meeting.shtml">Program </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/pastevents/4th-northeast-regional-idea-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Nazarene University uses systems biology to study effects of alcohol on vitamin A</title>
		<link>http://www.naipi.org/highlights/northwest-nazarene-university-uses-systems-biology-to-study-effects-of-alcohol-on-vitamin-a/</link>
		<comments>http://www.naipi.org/highlights/northwest-nazarene-university-uses-systems-biology-to-study-effects-of-alcohol-on-vitamin-a/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:48:25 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=794</guid>
		<description><![CDATA[&#160; Researchers developed computer simulations to study the possible link between alcohol and disease.   One hypothesis is that alcohol blocks the enzyme alcohol dehydrogenase from properly metabolizing vitamin A.  Read More]]></description>
			<content:encoded><![CDATA[<div id="attachment_807" class="wp-caption alignleft" style="width: 160px"><a href="http://www.naipi.org/wp-content/uploads/2012/02/Jennifer-Chase-Ph.D..jpg"><img class="size-full wp-image-807" title="Jennifer Chase, Ph.D." src="http://www.naipi.org/wp-content/uploads/2012/02/Jennifer-Chase-Ph.D..jpg" alt="" width="150" height="225" /></a><p class="wp-caption-text">Jennifer Chase, Ph.D.</p></div>
<p>&nbsp;</p>
<p>Researchers developed computer simulations to study the possible link between alcohol and disease.   One hypothesis is that alcohol blocks the enzyme alcohol dehydrogenase from properly metabolizing vitamin A.  <a href="http://www.naipi.org/wp-content/uploads/2012/02/INBRE-supported-advances-CHASE-2011-3.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/northwest-nazarene-university-uses-systems-biology-to-study-effects-of-alcohol-on-vitamin-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABRF welcomes Northeast Regional Life Sciences Core Directors (NERLSCD) as newest chapter</title>
		<link>http://www.naipi.org/upcomingevents/abrf-welcomes-northeast-regional-life-sciences-core-directors-nerlscd-as-newest-chapter/</link>
		<comments>http://www.naipi.org/upcomingevents/abrf-welcomes-northeast-regional-life-sciences-core-directors-nerlscd-as-newest-chapter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:45:03 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=786</guid>
		<description><![CDATA[by www.ABRF.org The ABRF welcomes the Northeast Regional Life Sciences Core Directors (NERLSCD, also often called NERDS) as its newest ABRF Chapter!   The annual NERLSCD meeting is a regional forum for core facility directors and mangers to network with colleagues, to learn about biotechnology advances and applications, and to discuss the challenges and results [...]]]></description>
			<content:encoded><![CDATA[<dl>
<dd><span style="font-family: Times New Roman,Times;"><span style="font-family: Times New Roman,Times;">by www.ABRF.org</span></span></dd>
<dd></dd>
<dd><span style="font-family: Times New Roman,Times;"><span style="font-family: Times New Roman,Times;">The ABRF welcomes the Northeast Regional Life Sciences Core Directors (NERLSCD, also often called NERDS) as its newest ABRF Chapter!</span></span></dd>
<dd> </dd>
<dd><span style="font-family: Times New Roman,Times;"><span style="font-family: Times New Roman,Times;">The annual <a href="http://www.nerlscd.org/">NERLSCD meeting</a> is a regional forum for core facility directors and mangers to network with colleagues, to learn about biotechnology advances and applications, and to discuss the challenges and results of implementing shared research resources.  The NERLSCD meeting, now in its seventh year, has developed into a model of regional core laboratory cooperation.  <a href="http://www.nerlscd.org/documents/NERLSCD2011-programbook-finalversion-forwebsite_v6.pdf">NERLSCD 2011</a><a name="_GoBack"></a>included presentations and discussion forums on operational issues facing biotechnology core laboratories.  There were scientific presentations and technical workshops on next generation sequencing, microarrays, proteomics, metabolomics, clinical diagnostics, flow cytometry, optical and electron microscopy, and bioinformatics.  A core facility poster session offered attendees an opportunity to learn about regional life sciences shared resources.  Pre-conference satellite events included the Northeast Symposium on Proteomics and Protein Chemistry, an Educational Workshop on Genotyping-by-Sequencing (GBS), and a NY State Core Administrators Network (NY-CAN) meeting.</span></span> </dd>
<dd><span style="font-family: Times New Roman,Times;"><span style="font-family: Times New Roman,Times;"><a href="https://www.uvm.edu/%7Enerlscd/documents/Savethedate.pdf"> NERLSCD 2012</a>will be held October 24-26, 2012 at the Mountain View Grand Resort, Whitefield, New Hampshire, hosted by Norris Cotton Cancer Center of Dartmouth Medical School.   Please mark the date!</span></span> </dd>
<dd><span style="font-family: Times New Roman,Times;">You can find out more about <a href="http://www.abrf.org/index.cfm/page/home/affiliates_chapters.htm"> ABRF Chapters and Affiliates</a>  at the <a href="http://conf.abrf.org/">ABRF 2012</a> annual conference, March 17-20, 2012, in Orlando, Fl.  There will be many opportunities at ABRF 2012 to meet with Chapter and Affiliate members and to learn about how to become involved and about opportunities to establish new  ABRF Chapters and Affiliates.  The ABRF and the &#8220;ABRF NERDS&#8221; Chapter look forward to seeing you at the ABRF 2012 meeting!</span></dd>
<dd></dd>
<dd></dd>
<dd><a href="http://www.abrf.org">www.abrf.org</a></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/upcomingevents/abrf-welcomes-northeast-regional-life-sciences-core-directors-nerlscd-as-newest-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho researchers look at drugs that disrupt communication between bacteria</title>
		<link>http://www.naipi.org/highlights/idaho-researchers-look-at-drugs-that-disrupt-communication-between-bacteria/</link>
		<comments>http://www.naipi.org/highlights/idaho-researchers-look-at-drugs-that-disrupt-communication-between-bacteria/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:14:00 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=749</guid>
		<description><![CDATA[&#160; Due to the dramatic rise in antibiotic resistant microbes, there is a continual need to develop new antimicrobial drugs.  Researchers at Boise State are looking at drugs that can interrupt the way bacteria communicate with each other. Read More]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_772" class="wp-caption alignleft" style="width: 238px;">
<dt class="wp-caption-dt"><a href="http://www.naipi.org/wp-content/uploads/2012/01/Cornell-KA-Idaho.jpg"><img class="size-medium wp-image-772" title="Cornell, KA Idaho" src="http://www.naipi.org/wp-content/uploads/2012/01/Cornell-KA-Idaho-228x300.jpg" alt="" width="228" height="300" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>&nbsp;</p>
<p>Due to the dramatic rise in antibiotic resistant microbes, there is a continual need to develop new antimicrobial drugs.  Researchers at Boise State are looking at drugs that can interrupt the way bacteria communicate with each other.</p>
<p><a href="http://www.naipi.org/wp-content/uploads/2012/01/Scientific-Advances-Cornell-2011-NCRR-INBRE-1.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/idaho-researchers-look-at-drugs-that-disrupt-communication-between-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher in Idaho is developing novel methods to control microorganism transmission</title>
		<link>http://www.naipi.org/highlights/researcher-in-idaho-is-developing-novel-methods-to-control-microorganism-transmission/</link>
		<comments>http://www.naipi.org/highlights/researcher-in-idaho-is-developing-novel-methods-to-control-microorganism-transmission/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:55:32 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=753</guid>
		<description><![CDATA[&#160; Potentially pathogenic microorganisms, including Staphylococcus aureus, are becoming increasingly pervasive in society.  Researchers at The College of Idaho are developing new materials that use light to control the viable population of these microorganisms in the environment.   It is hoped that the work may lead to novel approaches to reduce the transmission and rate of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_754" class="wp-caption alignleft" style="width: 160px"><a href="http://www.naipi.org/wp-content/uploads/2012/01/Thurston_2008-copyresize.jpg"><img class=" wp-image-754" title="John H. Thurston, Ph.D." src="http://www.naipi.org/wp-content/uploads/2012/01/Thurston_2008-copyresize-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">John H. Thurston, Ph.D.</p></div>
<p>&nbsp;</p>
<p>Potentially pathogenic microorganisms, including <em>Staphylococcus aureus</em>, are becoming increasingly pervasive in society.  Researchers at The College of Idaho are developing new materials that use light to control the viable population of these microorganisms in the environment.   It is hoped that the work may lead to novel approaches to reduce the transmission and rate of infection for a wide variety of problematic microorganisms.</p>
<p><a href="http://www.naipi.org/wp-content/uploads/2012/01/Scientific_Advances_Format_Thurston-1.pdf">Read More</a></p>
<div class="mceTemp"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/researcher-in-idaho-is-developing-novel-methods-to-control-microorganism-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Wyoming Researchers Engineer Silkworms to Produce Stronger Silk</title>
		<link>http://www.naipi.org/highlights/university-of-wyoming-researchers-engineer-silkworms-to-produce-stronger-silk/</link>
		<comments>http://www.naipi.org/highlights/university-of-wyoming-researchers-engineer-silkworms-to-produce-stronger-silk/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:24:46 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=735</guid>
		<description><![CDATA[Working with colleagues at the University of Notre Dame and Zhejiang University in China, UW researchers have genetically engineered silkworms to spin silk containing spider silk proteins. Those fibers are stronger than fibers normally spun by silkworms and almost as tough as spider silk. The team&#8217;s research was publicized in the Jan. 3 edition of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_740" class="wp-caption alignleft" style="width: 189px"><a href="http://www.naipi.org/wp-content/uploads/2012/01/silk1WebLg.jpg"><img class=" wp-image-740" title="Silkworm" src="http://www.naipi.org/wp-content/uploads/2012/01/silk1WebLg.jpg" alt="" width="179" height="134" /></a><p class="wp-caption-text">Genetically engineered silkworms including this one produced silk that was much stronger than regular silkworm silk. University of Wyoming researchers developed the genetic sequences to alter the silkworms, which were housed at a University of Notre Dame laboratory. (Malcolm Fraser, University of Notre Dame)</p></div>
<p>Working with colleagues at the University of Notre Dame and Zhejiang University in China, UW researchers have genetically engineered silkworms to spin silk containing spider silk proteins. Those fibers are stronger than fibers normally spun by silkworms and almost as tough as spider silk.</p>
<p>The team&#8217;s research was publicized in the Jan. 3 edition of the Proceedings of the National Academy of Sciences, one of the world&#8217;s top scientific journals. The successful genetic engineering of silkworms has attracted worldwide media attention.</p>
<p><a href="http://www.uwyo.edu/uw/news/2012/01/uw-researchers-engineer-silkworms-to-produce-stronger-silk.html">uw-researchers-engineer-silkworms-to-produce-stronger-silk.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/university-of-wyoming-researchers-engineer-silkworms-to-produce-stronger-silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VGN&#8217;s James Vincent named Globus Online user of the month</title>
		<link>http://www.naipi.org/highlights/vgns-james-vincent-named-globus-online-user-of-the-month/</link>
		<comments>http://www.naipi.org/highlights/vgns-james-vincent-named-globus-online-user-of-the-month/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:10:46 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=674</guid>
		<description><![CDATA[By Rajkumar Kettimuthu James has transferred more than 5TBs of data in less than one month. He has transferred data between several TereGrid/XSEDE resources (including Blacklight, Golem, Lonestar, Ranch and Ranger) and also between his Vermont site and XSEDE resources. He has obtained stellar transfer rates — as high as 1.3 Gbps! https://www.globusonline.org/2011/12/06/december-2011-user-of-the-month-james-vincent/]]></description>
			<content:encoded><![CDATA[<p>By Rajkumar Kettimuthu</p>
<p>James has transferred more than 5TBs of data in less than one month. He has transferred data between several TereGrid/XSEDE resources (including Blacklight, Golem, Lonestar, Ranch and Ranger) and also between his Vermont site and XSEDE resources. He has obtained stellar transfer rates — as high as 1.3 Gbps!</p>
<pre><a href="https://www.globusonline.org/2011/12/06/december-2011-user-of-the-month-james-vincent/">https://www.globusonline.org/2011/12/06/december-2011-user-of-the-month-james-vincent/</a></pre>
<div id="attachment_675" class="wp-caption alignleft" style="width: 210px"><a href="http://www.naipi.org/wp-content/uploads/2012/01/Jim-Vincent2-smaller.jpg"><img class="alignleft size-medium wp-image-728" title="Jim Vincent2 smaller" src="http://www.naipi.org/wp-content/uploads/2012/01/Jim-Vincent2-smaller-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Dr. James Vincent</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/vgns-james-vincent-named-globus-online-user-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana State researcher studies the mechanisms of Aspergillus.</title>
		<link>http://www.naipi.org/highlights/montana-state-researcher-studies-the-mechanisms-of-aspergillus/</link>
		<comments>http://www.naipi.org/highlights/montana-state-researcher-studies-the-mechanisms-of-aspergillus/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:25:48 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=694</guid>
		<description><![CDATA[Dr. Robert Cramer, at Montana State University, is working with Aspergillus fumigatus, a filamentous fungus that is responsible for significant mortality in immunocompromised patients. For further information:  http://www.montana.edu/cobre/rp2.html]]></description>
			<content:encoded><![CDATA[<p>Dr. Robert Cramer, at Montana State University, is working with Aspergillus fumigatus, a filamentous fungus that is responsible for significant mortality in immunocompromised patients.</p>
<p>For further information:  http://www.montana.edu/cobre/rp2.html</p>
<p><a href="http://www.naipi.org/wp-content/uploads/2012/01/a_fumigatus.jpg"><img class="alignleft size-medium wp-image-695" title="a_fumigatus" src="http://www.naipi.org/wp-content/uploads/2012/01/a_fumigatus-300x225.jpg" alt="Aspergillus fumigatus" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/montana-state-researcher-studies-the-mechanisms-of-aspergillus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers share equipment, space and ideas to fight ALS</title>
		<link>http://www.naipi.org/highlights/researchers-share-equipment-space-and-ideas-to-fight-als/</link>
		<comments>http://www.naipi.org/highlights/researchers-share-equipment-space-and-ideas-to-fight-als/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:51:19 +0000</pubDate>
		<dc:creator>Jessica Hoffman</dc:creator>
				<category><![CDATA[IDeA Impacts]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.naipi.org/?p=686</guid>
		<description><![CDATA[Three scientists at the University of Kansas Medical Center are combining their expertise to better understand the mechanism of Amyotrophic Lateral Sclerosis (ALS).  Hiroshi Nishimune, PhD, Paige Geiger, PhD, and John Stanford, PhD,  are collaborating to provide earlier diagnosis and better treatment of the fatal motor neuron disease. http://www.kumc.edu/kinbre/news.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naipi.org/wp-content/uploads/2012/01/Hiroshi-Nishimune-PhD-Paige-Geiger-PhD-and-John-Stanford-PhD.jpg"><img class="alignleft size-full wp-image-726" title="Hiroshi-Nishimune-PhD-Paige-Geiger-PhD-and-John-Stanford-PhD" src="http://www.naipi.org/wp-content/uploads/2012/01/Hiroshi-Nishimune-PhD-Paige-Geiger-PhD-and-John-Stanford-PhD.jpg" alt="" width="383" height="383" /></a></p>
<p>Three scientists at the University of Kansas Medical Center are combining their expertise to better understand the mechanism of Amyotrophic Lateral Sclerosis (ALS).  Hiroshi Nishimune, PhD, Paige Geiger, PhD, and John Stanford, PhD,  are collaborating to provide earlier diagnosis and better treatment of the fatal motor neuron disease.</p>
<p>http://www.kumc.edu/kinbre/news.html</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naipi.org/highlights/researchers-share-equipment-space-and-ideas-to-fight-als/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

